MSRP: $4,399.00
LONG LASTING FUN
Light, simple and proven, the trail bike that delivers decades of low maintenance performance.
Features may include:
ENGINE
Super-reliable, electric start, 223cc air-cooled, SOHC four-stroke puts out smooth, widespread power perfectly suited for all kinds of trails and riders.
Smooth-shifting, six-speed transmission with heavy-duty clutch geared for maximum versatility and usable power delivery.
CHASSIS/SUSPENSION
Steel frame with compact wheelbase and low seat height combines accessibility to new or smaller riders with superb maneuverability and super-responsive handling.
Linkage-mounted adjustable rear shock serves up 8.7 inches of smooth, progressive rear wheel travel for great bump absorption and handling.
ADDITIONAL
Long gripper seat is low, comfortable, and allows easy rider movement.
Team Yamaha-inspired colors, graphics and front and side number plates create distinctive styling.
PRICING
| Price | Standard |
| Price - MSRP | 4399 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 3 |
| Price - Destination Charge | 200 |
| Price - MSRP + Destination | 4599 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 70 |
| Engine - Bore (in) | 2.76 |
| Engine - Stroke (mm) | 58 |
| Engine - Stroke (in) | 2.29 |
| Engine - Displacement (cc) | 223 |
| Engine - Displacement (ci) | 13.6 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 26 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.92 |
| Transmission - Gear Ratio (2) | 1.89 |
| Transmission - Gear Ratio (3) | 1.43 |
| Transmission - Gear Ratio (4) | 1.13 |
| Transmission - Gear Ratio (5) | 0.93 |
| Transmission - Gear Ratio (6) | 0.79 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 81.3 |
| Dimensions - Length (mm) | 2065 |
| Dimensions - Width (in) | 31.5 |
| Dimensions - Width (mm) | 800.1 |
| Dimensions - Height (in) | 46.5 |
| Dimensions - Height (mm) | 1181.1 |
| Dimensions - Wheelbase (in) | 54.5 |
| Dimensions - Wheelbase (mm) | 1384.3 |
| Dimensions - Ground Clearance (in) | 11.6 |
| Dimensions - Ground Clearance (mm) | 294.6 |
| Dimensions - Length (ft) | 6.78 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 9.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 251 |
| Weight - Wet Weight (kg) | 113.9 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.1 |
| Capacities - Fuel Capacity (l) | 7.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.87 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.4 |
| Front Suspension - Front Suspension Size (mm) | 36 |
| Front Suspension - Front Travel (in) | 9.4 |
| Front Suspension - Front Travel (mm) | 238.8 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 8.7 |
| Rear Suspension - Rear Travel (mm) | 221 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 80 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Tire Speed Rating | R |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 100 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Pirelli 80/100 R21 51R |
| Tires - Rear Tire (Full Spec) | Pirelli 100/100 R18 59R |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.7 |
| Brakes - Front Brake Diameter (mm) | 220 |
| Brakes - Rear Brake Type | Drum |
| Brakes - Rear Brake Diameter (in) | 5.1 |
| Brakes - Rear Brake Diameter (mm) | 130 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.3 |
| Seat Specifications - Seat Height (mm) | 871.2 |
| Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.