MSRP: $9,399.00
CHAMPIONSHIP COLLECTOR
Boasting podium-topping DNA and a serious race pedigree, it is the unmatched, race ready sport ATV for those who want to win.
Features may include:
ENGINE
The fuel-injected 449cc engine has superb power characteristics. Power delivery is smooth and strong off the line with lots of midrange to top-end power.
The 449cc engine uses a five-valve cylinder head and titanium valve technology designed to deliver abundant power in the mid-range to top end, with more “hit” feeling right off idle. The high compression ratio further improves overall engine performance.
CHASSIS/SUSPENSION
The body configuration allows more room for the racer to move around during the moto. The seat is narrow in the front, yet wide and padded in the rear to reduce fatigue.
The wheels have been designed with the inner lip rolled in. This increases the rigidity, allowing a reduction in weight while maintaining strength.
ADDITIONAL
The throttle lever requires low effort for less fatigue during long motos.
The discrete panel on the fender in front of the rider gives vital indicators about low fuel, coolant temperature, check engine, and neutral gear via an LED display.
PRICING
Price | Standard |
Price - MSRP | 9399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 9399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 5 |
Engine - Valves Per Cylinder | 5 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 95 |
Engine - Bore (in) | 3.74 |
Engine - Stroke (mm) | 63.4 |
Engine - Stroke (in) | 2.5 |
Engine - Displacement (cc) | 449 |
Engine - Displacement (ci) | 27.4 |
Engine - Compression Ratio | 11.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 70.7 |
Dimensions - Length (mm) | 1795.8 |
Dimensions - Width (in) | 48.8 |
Dimensions - Width (mm) | 1239.5 |
Dimensions - Height (in) | 41.9 |
Dimensions - Height (mm) | 1064.3 |
Dimensions - Wheelbase (in) | 50 |
Dimensions - Wheelbase (mm) | 1270 |
Dimensions - Ground Clearance (in) | 9.3 |
Dimensions - Ground Clearance (mm) | 236.2 |
Dimensions - Length (ft) | 5.89 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 10.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 405 |
Weight - Wet Weight (kg) | 183.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.6 |
Capacities - Fuel Capacity (l) | 9.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.11 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 9.8 |
Front Suspension - Front Travel (mm) | 248.9 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 11 |
Rear Suspension - Rear Travel (mm) | 279.4 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 21 |
Wheels - Rear Tire Diameter (in) | 20 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 9 |
Tires - Front Tire (Full Spec) | Maxxis® AT 21 X 7-10 |
Tires - Rear Tire (Full Spec) | Maxxis® AT 20 X 10-9 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 6.3 |
Brakes - Front Brake Diameter (mm) | 161 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 7.9 |
Brakes - Rear Brake Diameter (mm) | 200 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810.3 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.