Total Price: $5,000.00
* Plus Applicable Charges
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ZForce® |
| Engine - Engine Type | Electric |
| Engine - Horsepower (bhp) | 70 |
| Engine - Horsepower (kW) | 52 |
| Engine - Horsepower RPM | 3500 |
| Engine - Torque (Ft Lbs) | 116 |
| Engine - Torque (Nm) | 157 |
| Engine - Cooling | Air |
| Engine - Starter | Electric |
| Engine - Fuel Type | Electric |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Engine - Maximum Range (mi) | 161 |
| Engine - Maximum Range (km) | 259 |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Automatic |
| Transmission - Number Of Speeds | 1 |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 55.5 |
| Dimensions - Wheelbase (mm) | 1410 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 414 |
| Weight - Wet Weight (kg) | 188 |
| Weight - Payload Capacity (lbs) | 361 |
| Weight - Payload Capacity (kgs) | 164 |
| Capacities | Standard |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 6.3 |
| Front Suspension - Front Travel (mm) | 159 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Showa® |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Suspension Size (in) | 1.6 |
| Rear Suspension - Rear Suspension Size (mm) | 40 |
| Rear Suspension - Rear Travel (in) | 6.3 |
| Rear Suspension - Rear Travel (mm) | 161 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Showa® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3 |
| Wheels - Rear Wheel Width (in) | 3.5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 110 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 140 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli® Diablo Rosso II: 110/70-17 |
| Tires - Rear Tire (Full Spec) | Pirelli® Diablo Rosso II: 140/70-17 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | BOSCH |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.4 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Anti-Lock Brakes | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.8 |
| Seat Specifications - Seat Height (mm) | 807 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Cupholder - Number Of Cupholders | 0 |
| Glove Box / Dash Storage | Standard |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.