Total Price: $2,995.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 60.8 |
| Engine - Torque (Nm) | 82.4 |
| Engine - Torque RPM | 3700 |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 88 |
| Engine - Bore (in) | 3.47 |
| Engine - Stroke (mm) | 74.2 |
| Engine - Stroke (in) | 2.92 |
| Engine - Displacement (cc) | 903 |
| Engine - Displacement (ci) | 55.1 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 34 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 97 |
| Dimensions - Length (mm) | 2463.8 |
| Dimensions - Width (in) | 39.6 |
| Dimensions - Width (mm) | 1005.8 |
| Dimensions - Height (in) | 41.9 |
| Dimensions - Height (mm) | 1064.3 |
| Dimensions - Wheelbase (in) | 64.8 |
| Dimensions - Wheelbase (mm) | 1645.9 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 135 |
| Dimensions - Length (ft) | 8.08 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 557.9 |
| Weight - Dry Weight (kg) | 253.1 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.3 |
| Capacities - Fuel Capacity (l) | 20.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.62 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 5.9 |
| Front Suspension - Front Travel (mm) | 149.9 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.1 |
| Rear Suspension - Rear Travel (mm) | 104.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAKĀ® |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | 130/90 R16 |
| Tires - Rear Tire (Full Spec) | 180/70 R15 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.7 |
| Brakes - Front Brake Diameter (mm) | 272 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.5 |
| Brakes - Rear Brake Diameter (mm) | 242 |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 26.8 |
| Seat Specifications - Seat Height (mm) | 680.7 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.