MSRP: $8,599.00
THE PINNACLE OF SPORT ATVS
The best-selling sport ATV of all time offers superior style, comfort and unmatched big bore sport ATV performance.
Features may include:
ENGINE
Forged lightweight piston, connecting rod and crankshaft in the 686cc engine are light and strong, for a hard-hitting, quick-revving powerplant that revs all the way to 9000 rpm. Dual counterbalancers keep it smooth.
Yamaha Fuel Injection (YFI) means consistently excellent engine performance in a wide range of conditions, elevations and temperatures.
CHASSIS/SUSPENSION
State-of-the-art chassis combines a steel front section with an YZ-style piggyback rear shock gives 10.1-inch wheel travel along with preload adjustment.
YZ-style piggyback shocks are fully adjustable with high- and low-speed compression adjustability for maximum sport versatility, along with preload and rebound adjustment. Front wheel travel is a plush 9.1 inches, while the rear shock provides 10.1 inches of wheel travel.
ADDITIONAL
Long, YZ-style seat allows maximum rider comfort and movement with superb sport-riding ergonomics.
Multireflector 30-watt Krypton headlights set back in the front cowl add the perfect no-compromises sporting accent, and an LED taillight provides great visibility.
PRICING
| Price | Standard |
| Price - MSRP | 8599 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 6 |
| Price - MSRP + Destination | 8599 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 102 |
| Engine - Bore (in) | 4.02 |
| Engine - Stroke (mm) | 84 |
| Engine - Stroke (in) | 3.31 |
| Engine - Displacement (cc) | 686 |
| Engine - Displacement (ci) | 41.9 |
| Engine - Compression Ratio | 10.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 72.6 |
| Dimensions - Length (mm) | 1844 |
| Dimensions - Width (in) | 45.5 |
| Dimensions - Width (mm) | 1155.7 |
| Dimensions - Height (in) | 43.9 |
| Dimensions - Height (mm) | 1115.1 |
| Dimensions - Wheelbase (in) | 50.4 |
| Dimensions - Wheelbase (mm) | 1280.2 |
| Dimensions - Ground Clearance (in) | 9.5 |
| Dimensions - Ground Clearance (mm) | 241.3 |
| Dimensions - Length (ft) | 6.05 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 0.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 422 |
| Weight - Wet Weight (kg) | 191.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.9 |
| Capacities - Fuel Capacity (l) | 11 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.63 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum / Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Radiator Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - A-Arm Skid Plate (Front) | No |
| Skid Plate - A-Arm Skid Plate (Rear) | No |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | No |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | No |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 9.1 |
| Front Suspension - Front Travel (mm) | 231.1 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.1 |
| Rear Suspension - Rear Travel (mm) | 256.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 22 |
| Wheels - Rear Tire Diameter (in) | 20 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 7 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 9 |
| Tires - Front Tire (Full Spec) | Maxxis® AT 22 X 7-10 |
| Tires - Rear Tire (Full Spec) | Maxxis® AT 20 X 10-9 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.7 |
| Seat Specifications - Seat Height (mm) | 830.6 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | Yes |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.